EU Proposes to Restrict CMR 1A/1B and Certain Hazardous Substances in Childcare Products
| Targeted audience | EU manufacturers, EU importers and their upstream providers |
| Products concerned | Childcare products (Excluding food contact materials, medical devices, and second-hand products) |
| Key industries concerned with this insight | Juvenile products |
| Application date | 36 months (3 years) after entry into force |
| Main content or requirements | On 9 April 2026, the EU proposed to amend the REACH Regulation to restrict CMR 1A/1B substances and certain hazardous substances in accessible components in certain childcare products for children. The CMR 1A/1B substances content limits in homogeneous material are 10 mg/kg (0.001%) for each substance by default. For listed substances, the listed limits apply. |
| Reference | Link 1 Link 2 |
On 9 April 2026, the European Commission proposed to amend the EU REACH Regulation (EC) No 1907/2006, to add an entry to restrict substances classified as carcinogenic, mutagenic or toxic for reproduction Categories 1A or 1B (CMR 1A/1B substances) in the EU CLP Regulation (EC) No 1272/2008 and certain hazardous substances in childcare products. The amendment is scheduled to enter into force on the 20th day following that of its publication in the Official Journal of the European Union (OJEU) and apply 36 months (3 years) thereafter.
Product Scope
Accessible homogeneous materials under foreseeable conditions of use (including via inhalation) in childcare products, i.e., products designed to facilitate seating, sleep, relaxation, hygiene, feeding, sucking, transportation or protection of children.
Excluding:
- Second-hand products.
- Devices with an intended medical purpose or their accessories within the scope of EU MD Regulation (EU) 2017/745.
- Food contact articles within the scope of EU FCM Framework Regulation (EC) No 1935/2004.
- Substances and mixtures.
Requirement
Default CMR 1A/1B substances content limits in homogeneous materials: 10 mg/kg (0.001%) for each substance.
However, the following content limits apply for the listed substances (13 kinds) instead:
| Group | Substance | CAS No. | Limit |
| -- | Formaldehyde | 50-00-0 | 30 mg/kg (0.003%) |
| Aromatic amines (and salts) (26 entries) |
4,4'-Methylene-bis(2-chloroaniline) | 101-14-4 | 30 mg/kg (0.003%) each |
| 4,4’-Diaminodiphenylmethane (MDA) | 101-77-9 | ||
| 4,4'-Oxydianiline | 101-80-4 | ||
| 4-Chloroaniline | 106-47-8 | ||
| 3,3'-Dimethoxybenzidine | 119-90-4 | ||
| 4,4'-Bi-o-toluidine | 119-93-7 | ||
| 6-Methoxy-m-toluidine (p-cresidine) | 120-71-8 | ||
| 2,4,5-Trimethylaniline | 137-17-7 | ||
| 4,4'-Thiodianiline | 139-65-1 | ||
| 4-Aminoazobenzene | 60-09-3 | ||
| 4-Methoxy-m-phenylenediamine | 615-05-4 | ||
| 4,4'-Methylenedi-o-toluidine | 838-88-0 | ||
| 2-Methoxyaniline (o-anisidine) | 90-04-0 | ||
| 2-Naphthylamine | 91-59-8 | ||
| 3,3'-Dichlorobenzidine | 91-94-1 | ||
| Biphenyl-4-ylamine | 92-67-1 | ||
| Benzidine | 92-87-5 | ||
| 2-Aminotoluene (o-toluidine) | 95-53-4 | ||
| 4-Chloro-o-toluidine | 95-69-2 | ||
| 4-Methyl-m-phenylene diamine | 95-80-7 | ||
| o-Aminoazotoluene | 97-56-3 | ||
| 2,4,5-Trimethylaniline hydrochloride | 21436-97-5 | ||
| 4-Chloro-o-toluidinium chloride | 3165-93-3 | ||
| 4-Methoxy-m-phenylene diammonium sulphate | 39156-41-7 | ||
| 2-Naphthyl-ammoniumacetate | 553-00-4 | ||
| N,N-Dimethyl-p-toluidine | 99-97-8 | ||
| -- | Benzene | 71-43-2 1076-43-3 |
5 mg/kg (0.0005%) |
| -- | Bisphenol A (BPA) | 80-05-7 | 1 mg/kg (0.0001%) each |
| -- | Bisphenol S (BPS) | 80-09-1 | |
| Chlorinated aromatic hydrocarbons (CAH, COC) (3 entries) |
α,α,α,4-Tetrachlorotoluene | 5216-25-1 | 1 mg/kg (0.0001%) each |
| α,α,α-Trichlorotoluene | 98-07-7 | ||
| α-Chlorotoluene | 100-44-7 | ||
| CMR 1A/1B arsenic (As) compounds | -- | -- | Content: 10 mg/kg (0.001%); Migration: 0.2 mg/kg (0.00002%) (Expressed as As metal) |
| CMR 1A/1B cadmium (Cd) and its compounds | -- | -- | Content: 10 mg/kg (0.001%); Migration 0.1 mg/kg (0.00001%) (Expressed as Cd metal) |
| CMR 1A/1B chromium VI (Cr(VI)) compounds | -- | -- | Content: 3 mg/kg (0.0003%) for leather (measured in homogeneous leather material, of the total dry weight of the leather) Migration: 1 mg/kg (0.0001%) for other materials (Expressed as Cr(VI) metal) |
| CMR 1A/1B Cobalt (Co) and its compounds | -- | -- | Content: 10 mg/kg (0.001%); Migration: 1 mg/kg (0.0001%) (Expressed as Co metal) |
| CMR 1A/1B Lead (Pb) and its compounds | -- | -- | Total: 10 mg/kg (0.001%); Migration: 0.2 mg/kg (0.00002%) (Expressed as Pb metal) |
| -- | Mercury (Hg) | 7439-97-6 | Total: 0.5 mg/kg (0.00005%); Migration: 0.02 mg/kg (0.000002%) (Expressed as Hg metal) |
| N-Nitrosamines (3 entries) |
Dimethylnitrosoamine | 62-75-9 | 0.5 mg/kg (0.00005%) each |
| Nitrosodipropylamine | 621-64-7 | ||
| N-Nitrosodiethylamine | 1116-54-7 | ||
| Organic dyes (8 entries) |
C.I. Direct Brown 95 | 16071-86-6 | 50 mg/kg (0.005%) each |
| C.I. Direct Black 38 | 1937-37-7 | ||
| C.I. Disperse Blue 1 | 2475-45-8 | ||
| C.I. Direct Blue 6 | 2602-46-2 | ||
| C.I. Basic Violet 3 | 548-62-9 | ||
| C.I. Basic Red 9 | 569-61-9 | ||
| C.I. Direct Red 28 | 573-58-0 | ||
| C.I. Disperse Orange 149 | 85136-74-9 | ||
| CMR 1A/1B dioctyltin (DOT) compounds | -- | -- | 1 mg/kg (0.0001%) (Expressed as DOT) |
| CMR 1A/1B dibutyltin (DBT) compounds | -- | -- | 1 mg/kg (0.0001%) (Expressed as DBT) |
| Polycyclic aromatic hydrocarbons (PAHs) (11 entries) |
Benzo[a]pyrene (BaP) | 50-32-8 | 0.5 mg/kg (0.00005%) each |
| Benzo(r,s,t)pentaphene | 189-55-9 | ||
| Benzo[a]anthracene (BaA) | 56-55-3 | ||
| Benzo[b]fluoranthene (BbFA) | 205-99-2 | ||
| Benzo[e]pyrene (BeP) | 192-97-2 | ||
| Benzo[j]fluoranthene (BjFA) | 205-82-3 | ||
| Benzo[k]fluoranthene (BkFA) | 207-08-9 | ||
| Chrysene (CHR) | 218-01-9 | ||
| Dibenzo[a,h]anthracene (DBahA) | 53-70-3 | ||
| Dibenzo[b,def]chrysene | 189-64-0 | ||
| Dibenzo[def,p]chrysene | 191-30-0 | ||
| Pesticides (5 entries) |
Hexachlorobenzene | 118-74-1 | 0.5 mg/kg (0.00005%) sum |
| Captafol | 2425-06-1 | ||
| Dinoseb | 88-85-7 | ||
| Diuron | 330-54-1 | ||
| 1,2-Dibromoethane | 106-93-4 | ||
| Phthalates (15 entries) |
Dicyclohexyl phthalate (DCHP) | 84-61-7 | 50 mg/kg (0.005%) each; 100 mg/kg (0.01%) sum |
| Diisobutyl phthalate (DIBP) | 84-69-5 | ||
| Di-n-butyl phthalate (DBP) | 84-74-2 | ||
| Dihexyl phthalate (DHP, DnHP, DHEXP) | 84-75-3 | ||
| Butyl benzyl phthalate (BBP) | 85-68-7 | ||
| Di-(2-ethylhexyl) phthalate (DEHP) | 117-81-7 | ||
| Bis(2-methoxyethyl) phthalate (DMEP, BMEP) | 117-82-8 | ||
| Di-n-pentyl phthalate (DPP, DPENP) | 131-18-0 | ||
| Diisopentylphthalate (DIPP) | 605-50-5 | ||
| Diisooctyl phthalate (DIOP) | 27554-26-3 | ||
| 1,2-Benzenedicarboxylic acid, di-C7-11-branched and linear alkylesters (DHNUP) | 68515-42-4 | ||
| 1,2-Benzenedicarboxylic acid, dihexyl ester, branched and linear (DIHP) | 68515-50-4 | ||
| Diisohexyl phthalate | 71850-09-4 | ||
| 1,2-Benzenedicarboxylic acid, di-C6-8-branched alkylesters, C7-rich (DIHepP) | 71888-89-6 | ||
| 1,2-Benzenedicarboxylic acid, dipentylester, branched and linear | 84777-06-0 | ||
| -- | Quinoline | 91-22-5 | 30 mg/kg (0.003%) |
The restriction shall apply without prejudice to the application of any stricter restrictions set out in Annex XVII or in other applicable EU legislation.
Application Date
36 months (3 years) after entry into force.
For a substance newly classified (or re-classified) as CMR 1A/1B in the EU CLP Regulation (EC) No 1272/2008, a 36-month transition period applies for that substance after the entry into force of the classification.
Intertek China Hardlines labs will continue to monitor the progress of the EU proposal, to provide you with testing services and technical support in compliance with the EU regulations and standards.
Contact Windows 
Hotline:0755-2602 0287
Susie.su@intertek.com
Content you may be interested in:
USA CPSC Approved to Update the Safety Standard for Infant and Cradle Swings (16 CFR 1223)
About Intertek
Intertek is a leading Total Quality Assurance provider to industries worldwide. Our network of more than 1,000 laboratories and offices and more than 100 countries, delivers innovative and bespoke Assurance, Testing, Inspection and Certification solutions for our customers’ operations and supply chains. Intertek Total Quality Assurance expertise, delivered consistently with precision, pace and passion, enabling our customers to power ahead safely.