Standards & Regulations | 34 Textile and Footwear Standards, Including “Antibacterial Towels”, “Sports Gloves” and “Disposable Slippers” Released
MIIT Announcement No. 22 of 2026
Recently, the Ministry of Industry and Information Technology (MIIT) officially approved 674 industry standards, including Unmanned Industrial Vehicles. Among them, multiple standards in the textile and footwear sectors have attracted significant attention. A total of 34 industry standards, including “Antibacterial Towels”, “Sports Gloves”, and “Disposable Slippers”, have been officially approved and released.
The earliest of these new standards are scheduled to officially take effect on March 1, 2027.
Textiles
Basic/Product Standards
| No. | Standard No. | Standard Title | Superseded Standard | Date of Implementation |
| 1 | FZ/T 64035-2026 | Nonwoven shopping bags | FZ/T 64035-2014 | 2028/9/1 |
| 2 | FZ/T 66311-2026 | Polyamide and polyester ribbons for special industrial applications | FZ/T 66311-1995 | 2028/9/1 |
| 3 | FZ/T 66201-2026 | Silk fabrics for special industrial applications | FZ/T 66201-1995 | 2028/9/1 |
| 4 | FZ/T 64045-2026 | Knitted spacer fabrics for technical applications | FZ/T 64045-2014 | 2028/9/1 |
| 5 | FZ/T 64137-2026 | Melt-blown wood pulp nonwoven fabrics | - | 2027/3/1 |
| 6 | FZ/T 64017-2026 | Needle-punched compressive elastic nonwoven fabrics | FZ/T 64017-2011 | 2028/9/1 |
| 7 | FZ/T 64138-2026 | PTFE paste liner for self-lubricating bearings | - | 2027/3/1 |
| 8 | FZ/T 12086-2026 | Polyester/viscose blended spandex core-spun colored yarn | - | 2027/3/1 |
| 9 | FZ/T 43073-2026 | Digital inkjet printed polyamide filament fabrics | - | 2027/3/1 |
| 10 | FZ/T 81030-2026 | Woven gauze garments for infants and children | - | 2027/3/1 |
| 11 | FZ/T 51003-2026 | Fiber-grade cationic dyeable modified polyethylene terephthalate (PET) chips | FZ/T 51003-2011、FZ/T 51012-2016 | 2027/9/1 |
| 12 | FZ/T 51027-2026 | Fiber-grade antibacterial polyethylene terephthalate (PET) chips | - | 2027/3/1 |
| 13 | FZ/T 52074-2026 | Colored meta-aramid staple fibers | - | 2027/3/1 |
| 14 | FZ/T 52075-2026 | Polyethylene/co-polymerized modified polyethylene terephthalate (PE/Co-PET) microfiber composite staple fibers | - | 2027/3/1 |
| 15 | FZ/T 54058-2026 | Polyester pre-oriented yarn / fully drawn yarn (POY/FDY) differential shrinkage biconstituent filament | FZ/T 54058-2012 | 2027/9/1 |
| 16 | FZ/T 54164-2026 | Polyamide 6 air-textured yarn (ATY) | - | 2027/3/1 |
| 17 | FZ/T 54165-2026 | Polyethylene drawn yarn | - | 2027/3/1 |
| 18 | FZ/T 54166-2026 | Polyphenylene sulfide monofilament | - | 2027/3/1 |
| 19 | FZ/T 54083-2026 | Polyvinyl chloride/polyethylene terephthalate (PVC/PET) composite coated yarn |
FZ/T 54083-2015 | 2027/9/1 |
| 20 | FZ/T 62015-2026 | Antibacterial towels | FZ/T 62015-2009 | 2027/3/1 |
| 21 | QB/T 1616-2026 | Sports gloves | QB/T 1616-2005 | 2027/3/1 |
| 22 | QB/T 2972-2026 | Sheared sheepskin products for household use | QB/T 2972-2008 | 2027/3/1 |
| 23 | QB/T 4662-2026 | Knitted and woven hats | QB/T 4662-2014、SB/T 10949-2012 | 2027/9/1 |
| 24 | QB/T 4560-2026 | Six-panel sports caps | QB/T 4560-2013 | 2027/3/1 |
Method Standards
| No. | Standard No. | Standard Title | Superseded Standard | Date of Implementation |
| 1 | FZ/T 60057-2026 | Determination of interfacial shear strength between reinforcing fibers and polymers - Microbond method | - | 2027/3/1 |
| 2 | FZ/T 01191-2026 | Textiles - Testing and evaluation of sweat-staining resistance - Friction method | - | 2027/3/1 |
| 3 | FZ/T 10003-2026 | Test methods for canvas fabrics | FZ/T 10003-2011 | 2028/9/1 |
| 4 | FZ/T 50069-2026 | Chemical fibers - Test for fire heat release and smoke production properties - Cone calorimeter method | - | 2027/3/1 |
| 5 | FZ/T 50070-2026 | Chemical fibers - Test for fire heat release property - Micro-scale calorimeter method | - | 2027/3/1 |
| 6 | QB/T 4199-2026 | Test method for mold resistance of leather | QB/T 4199-2011 | 2027/3/1 |
| 7 | QB/T 1265-2026 | Fur - Sampling - Number of items for gross sample | QB/T 1265-2017 | 2027/3/1 |
| 8 | HG/T 6579-2026 | Textile dyeing and finishing auxiliaries - Determination of bio-based content - Carbon-14 method | - | 2027/3/1 |
Footwear
Basic/Product Standards
| No. | Standard No. | Standard Title | Superseded Standard | Date of Implementation |
| 1 | QB/T 8264-2026 | Disposable slippers | - | 2027/3/1 |
Method Standards
| No. | Standard No. | Standard Title | Superseded Standard | Date of Implementation |
| 1 | HG/T 6569-2026 | Test method of water vapor permeability and water vapor absorption for rubber shoes | - | 2027/3/1 |
About Intertek
Intertek is a leading Total Quality Assurance provider to industries worldwide. Our network of more than 1,000 laboratories and offices and more than 100 countries, delivers innovative and bespoke Assurance, Testing, Inspection and Certification solutions for our customers’ operations and supply chains. Intertek Total Quality Assurance expertise, delivered consistently with precision, pace and passion, enabling our customers to power ahead safely.