Intertek is pleased to announce an update to the Workplace Conditions Assessment (WCA) Program. We strive to incorporate feedback from our customers, auditors, and industry experts to improve our program and offer an improved auditing solution. This document outlines the updates to the program which will be applied on all WCA audits starting from June 1, 2021.
Drivers
This update is a part of Intertek’s periodic formal review of the WCA Standard as we strive to continuously improve and remain aligned with industry norms and best practices. Improvements are driven by the following pillars:
Standard and Rating Changes
Business Practices and Quickscan
Revised Audit Report and Logo
WCA 2.0 Transition to 3.0
ADDENDUM
WCA 3.0 Standard Changes Summary
Labor, Wages and Hours Standard Changes | |
Applicable regardless of law | |
*NEW! Disclosure of any outsourcing of services to a third party such as janitorial, canteen, transportation, warehousing, etc. | Requiring an equivalent job description outlining terms and conditions in absence of legal contracts for both direct facility employees and third-party agency employees |
*NEW! Disclosure of employees coming from North Korea | Employment conditions outlined in the contract or job description cannot be modified in absence of employee consent |
Passport or documentation retention not allowed even if within legal limits | Minimum of 125% overtime premium in absence of legal law or collective agreement |
Recruitment fees or deposits not allowed even if within legal limits | *NEW! Payments must go directly to employees |
*NEW! Reimbursement planning and elimination of any costs borne by employees | *NEW! Employees have a choice whether to pay for housing, food, transport, etc provided by the facility |
Health, Safety and Environment Standard Changes | |
Only applicable when required by law | |
Drinking water testing | First Aiders govt. required training or certificates |
Proper storage of solid waste | *NEW! Fire-fighting team govt. requirements such as number of members, periodic training, etc |
*NEW! Govt. required measures to prevent/minimize the soil and groundwater contamination | Legally required health & safety trainings |
*NEW! Installation and maintenance of a Pollution Treatment Facility, when required | *NEW! Govt. required 3rd party Environment Impact Assessment Report |
*NEW! Govt. approval to remove the Pollution Treatment Facility | *NEW! Govt. approval for final construction projects |
*NEW! Govt. required pollution emission permits |
WCA 3.0 Rating Changes Summary
From Minor to Moderate | From Moderate to Major |
Labor Category | |
Facility does not provide special protection restrictions for juvenile employees | Facility does not review, validate or keep any documentation on file for legal proof of age |
Employee representatives have not been freely elected without management interference | Facility or third-party agency collects monetary deposits or recruitment fees as a condition of employment |
The facility considers union membership status as a condition of hire or employment | Facility uses monetary penalties as disciplinary mean |
The facility has not fulfilled all obligations to agency employees regarding labor protection, compensation, training, etc | Disciplinary actions taken are not communicated with the employees and not recorded on file |
Facility does not have written policies that prohibit discrimination (*From Best Practice to a Minor) | Facility does not respect the right of employees to choose to form, belong to or not belong to a union or any other type of employees' organization |
All employees do not have signed employment contracts or equivalent job descriptions from the facility or from a third-party agency | |
Wages & Hours Category | |
No pay stubs or similar documentation provided to employees | |
Total working hours per week is more than 72 hours | |
More than 24 consecutive days worked | |
Payment of wages delayed past 5 days | |
Wages not paid in legal tender or not directly to workers |